Sales Tax Holidays 2021

Many states have a sales tax holiday to help their residents keep the costs of purchase of certain goods and items. A sales tax is a limited time period where the sales tax is waived or reduced. The sales tax mostly collides with the Back to School season. Some states where there are severe weather conditions such as hurricanes and tropical storms also have sales tax holidays on preparedness items.
During a sales tax holiday, the stores you go shopping are likely to tell you they have sales tax off on certain items. Here is when the sales tax holidays are in 2021.
Back to School Sales Tax Holiday
State | Date | Items and Maximum Amount* |
Alabama | July 17 – 19 | Clothing – $100 Computers and Computer Equipment – $750 School Supplies – $50 Books – $30 |
Arkansas | August 1 – 2 | Clothing and Footwear – $100 Clothing Accessories – $50 School Supplies – $50 |
Connectictut | August 16 – 22 | Clothing and Footwear – $100 |
Florida | August 7 – 9 | Clothing and Footwear – $60 School Supplies – $15 Computers and Computer Equipment – $1,000 |
Iowa | August 7 – 8 | Clothing and Footwear – $100 |
Maryland | August 9 – 15 | Clothing and Footwear – $100 |
Mississippi | July 31 – August 1 | Clothing and Footwear – $100 School Supplies – $100 |
Missouri | August 7 – 9 | Clothing – $100 School Supplies – $50 Computers – $1,500 Computer Software – $350 Calculators – $150 |
New Mexico | August 7 -9 | Clothing and Footwear – $100 School Supplies $30 Computers and Tablets – $1,000 Computer Equipment – $500 Backpacks – $100 Calculators – $200 |
Ohio | August 7 – 9 | Clothing – $75 School Supplies – $20 |
Oklahoma | August 7 – 9 | Clothing and Footwear – $100 |
South Carolina | August 7 – 9 | Clothing – $100 Footwear – $100 Computers and Printers – $1,250 School Supplies – $50 |
Tennessee | July 24 – 26 | Clothing – $100 School Supplies – $100 Computers – $1,500 |
Texas | August 7 – 9 | Clothing – $100 School Supplies – $100 |
Virginia | August 7 – 9 | Clothing – $100 School Supplies – $20 |
West Virginia | July 21 – 23 | Clothing – $100 School Supplies – $50 Computers – $500 |
*The amounts for are per item. However, certain items are up to a certain amount. Mostly, school supplies are per item which means a student can purchase more than one school supply tax-free that is under the set amount.
Other Sales Tax Holidays
State | Date | Items and Maximum Amount* |
Alabama | February 21 – 23 | Hurricane Preparedness Items – $60 Generators – $1,000 |
Florida | May 29 – June 4 | Flashlights – $20 Batteries – $30 Generators – $750 |
Maryland | February 15 – 17 | Energy Star Products – $500 |
Massachusetts | August 15 – 16 | Any non-business items up to $2,500 |
Mississippi | August 28 – 30 | Firearms and ammunition |
Missouri | April 19 – 25 | Energy Star Products |
Texas | April 25 – 27 | Generators – $3,000 Hurricane Preparedness Items – $75 |
Texas | May 23 – 25 | Energy Star Products – $6,000 Refrigerators – $2,000 |
*Again, certain items are per item and others are for up to a maximum amount.